
Technical specifications: DKP19 / DKP23
- 3 pistons compact reciprocating compressors
- Ultra robust & field serviceable
- Suitable for both standard and critical applications
| Model | DKP19 | DKP23 |
|---|---|---|
| Displacement | 189 cm³ ⁄ rev. | 226 cm³ ⁄ rev. |
| Number of pistons | 3 | 3 |
| Range | 700-4200 / min | 700-4200 / min |
| Refrigerant | HFC-134a / HFC-404A | HFC-134a / HFC-404A |
| Oil | PAG, POE OIL | PAG, POE OIL |
| Weight | 13.2 Kg (with clutch) | 14.4 Kg (with clutch) |
| Mount | Direct | Direct |
DRAWINGS: DKP19, DKP23 Compressors

PERFORMANCE CURVES: DKP19, DKP23
Download
- To download DKP19 / DKP23 specifications, please click here.
© Copyright Valeo Compressors 2008
