
Technical specifications: DKS-DS Series
- Fixed displacement swash plate compressors
- High reliability and performance
- Low noise and vibration
- Compact and flexible packaging
| Model | DKS-15DS | DKS-17DS | DKS-20-DS |
|---|---|---|---|
| Displacement | 156 cm³ ⁄ rev. | 175 cm³ ⁄ rev. | 215 cm³ ⁄ rev. |
| Number of pistons | 10 | 10 | 10 |
| Range | 700-7000 / min | 700-7000 / min | 700-7000 / min |
| Refrigerant | HFC-134a | HFC-134a | HFC-134a |
| Oil | ZXL 100PG (PAG OIL) | ZXL 100PG (PAG OIL) | ZXL 100PG (PAG OIL) |
| Weight | 6.0 Kg (with clutch) | 6.1 Kg (with clutch) | 6.6 Kg (with clutch) |
| Mount | Transversal 4 mounts | Transversal 4 mounts | Transversal 4 mounts |
DRAWINGS: DKS-DS Series

PERFORMANCE CURVES: DKS-DS Series
© Copyright Valeo Compressors 2008
