
Technical specifications: TM-55/TM-65

- Best Efficiency
- Reliability & Durability
- High Cooling Capacity
- Lightweight and Compact
- Balanced 14 cylinders Design
- Performance-Cost Mix
- Perfect Compatibility
- Premium Quality Product
- Valeo Warranty and Competitive pricing
Benefits for Bus and Coach Operators
Benefits for Bus Makers
Benefits for A/C System Makers
| Model | TM-55 | TM-65 |
|---|---|---|
| Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
| Displacement | 550 cc / 33.56 in³ per rev. | 635 cc / 38.75 in³ per rev. |
| Number of Cylinders | 14 (7 double-headed pistons) | 14 (7 double-headed pistons) |
| Revolution Range | 600-4000 rpm | 600-4000 rpm |
| Direction of Rotation | Clockwise viewed from clutch | Clockwise viewed from clutch |
| Lubrification system | Lubrification by gear pump | Lubrification by gear pump |
| Bore | 38.5 mm (1.52 in) | 38.5 mm (1.52 in) |
| Stroke | 33.7 mm (1.30 in) | 38.9 mm (1.53 in) |
| Shaft seal | Lip seal type | Lip seal type |
| Refrigerant | HFC-134a | HFC-134a |
| Oil (Quantity) | ZXL100PG PAG OIL (1500 cc / 0.40 gal) or POE option | ZXL100PG PAG OIL (1500 cc / 0.40 gal) or POE option |
| Weight | 18.1kg / 39.9lb (w/o Clutch) | 18.1kg / 39.9lb (w/o Clutch) |
| Dimensions (Length-Width-Height) |
341 – 194 – 294 (mm) 13.4 – 7.64 – 9.33 (in) |
341 – 194 – 294 (mm) 13.4 – 7.64 – 9.33 (in) |
| Mounting | Direct (side or base) | Direct (side or base) |
© Copyright Valeo Compressors 2008

