
Technical specifications: TM13 / TM15 / TM16
- Adaptable heavy duty compressors
- High reliability
- Especially suitable for truck and refrigeration applications
- Very wide product range
| Model | TM13 | TM15 | TM16 |
|---|---|---|---|
| Displacement | 131 cm³ ⁄ rev. | 147 cm³ ⁄ rev. | 163 cm³ ⁄ rev. |
| Number of pistons | 6 | 6 | 6 |
| Range | 700-6000 | 700-6000 | 700-6000 |
| Refrigerant | HFC-134a | HFC-134a | HFC-134a |
| Oil | ZXL 100PG 150 cm³ | ZXL 100PG 150 cm³ | ZXL 100PG 180 cm³ |
| Weight | 6.3 Kg (with clutch) | 6.5 Kg (with clutch) | 7.1 Kg (with clutch) |
| Mount | Ear or Direct | Ear or Direct | Ear or Direct |
DRAWINGS: TM13, TM15, TM16

PERFORMANCE CURVES: TM13, TM15, TM16

OPERATION MAP: TM13, TM15, TM16

MAGNETIC CLUTCH VARIATIONS: TM13, TM15, TM16

CYLINDER HEAD VARIATIONS: TM13, TM15, TM16

MOUNTING: TM13, TM15, TM16

Download
- To download TM13 / TM15 / TM16 specifications, please click here.
© Copyright Valeo Compressors 2008
