- About Us
- Quality for Heavy Duty
- Products
- Catalog
- Contact Us
![]()
| Model | TM13 | TM15 | TM16 |
|---|---|---|---|
| Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
| Displacement | 131 cm³ ⁄ rev | 147 cm³ ⁄ rev | 163 cm³ ⁄ rev |
| Number of cylinders | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) | 6 (3 double-headed pistons) |
| Revolution range | 700 – 6000 rpm | 700 – 6000 rpm | 700 – 6000 rpm |
| Direction of rotation | Clockwise & Counterclockwise | Clockwise & Counterclockwise | Clockwise & Counterclockwise |
| Bore | 36.0 mm | 36.0 mm | 36.0 mm |
| Stroke | 21.4 mm | 24.0 mm | 26.7 mm |
| Lubrication syste, | Splash lubrication | Splash lubrication | Splash lubrication |
| Shaft seal | Lip seal type | Lip seal type | Lip seal type |
| Oil | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (180 cm³) |
| Weight | 4.4 kg (w/o clutch) | 4.6 kg (w/o clutch) | 4.9 kg (w/o clutch) |
| Dimensions | 192 – 124 – 142 mm (w/o clutch) |
202 – 124 – 142 mm (w/o clutch) |
207 – 124 – 142 mm (w/o clutch) |
| Mounting | Ear or Direct | Ear or Direct | Ear or Direct |





