![]()
| Modèle | TM13 | TM15 | TM16 |
|---|---|---|---|
| Technologie | Heavy Duty Swash Plate | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
| Cylindrée | 131 cm³ ⁄ rev | 147 cm³ ⁄ rev | 163 cm³ ⁄ rev |
| Nombre de pistons | 6 (3 pistons à double tête) | 6 (3 pistons à double tête) | 6 (3 pistons à double tête) |
| Champ d’application | 700 – 6000 rpm | 700 – 6000 rpm | 700 – 6000 rpm |
| Sens de rotation | Dans les 2 sens | Dans les 2 sens | Dans les 2 sens |
| Alésage | 36.0 mm | 36.0 mm | 36.0 mm |
| Course | 21.4 mm | 24.0 mm | 26.7 mm |
| Système de lubrification | Lubrification par projection | Lubrification par projection | Lubrification par projection |
| Joint d’arbre | Joint à lèvres | Joint à lèvres | Joint à lèvres |
| Huile | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (150 cm³) | ZXL 100PG PAG OIL (180 cm³) |
| Masse | 4.4 kg (avec embrayage) | 4.6 kg (avec embrayage) | 4.9 kg (avec embrayage) |
| Dimensions | 192 – 124 – 142 mm (sans embrayage) |
202 – 124 – 142 mm (sans embrayage) |
207 – 124 – 142 mm (sans embrayage) |
| Montage | Ear ou Direct | Ear ou Direct | Ear ou Direct |





