- About Us
- Quality for Heavy Duty
- Products
- Catalog
- Contact Us
![]()
| Model | DKS15 D | DKS17 D |
|---|---|---|
| Technology | Swash Plate | Swash Plate |
| Displacement | 156 cm³ ⁄ rev | 175 cm³ ⁄ rev |
| Number of pistons | 10 (5 double-headed pistons) | 10 (5 double-headed pistons) |
| Revolution range | 700 – 7000 rpm | 700 – 7000 rpm |
| Refrigerant | HFC-134a | HFC-134a |
| Oil | ZXL 100PG PAG OIL | ZXL 100PG PAG OIL |
| Weight | 6.4 kg (with clutch) | 6.5 kg (with clutch) |
| Mounting | Transversal 4 Mounts | Transversal 4 Mounts |
